Difference between revisions of "SBX"
(→Datasheets) |
(→Key Component Datasheets) |
||
| Line 34: | Line 34: | ||
==Key Component Datasheets== | ==Key Component Datasheets== | ||
| − | + | {| class="wikitable" style="width:80%" | |
| + | !Part Number | ||
| + | !Description | ||
| + | !Schematic ID | ||
| + | !Schematic Page | ||
| + | |- | ||
| − | [http://www. | + | |[http://www.avagotech.com/docs/AV02-1985EN MGA82563] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http:// | + | |[http://www.skyworksinc.com/uploads/documents/AS225_313LF_200148E.pdf AS225-313LF] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http:// | + | |[http://media.digikey.com/pdf/Data%20Sheets/Analog%20Devices%20PDFs/HMC624LP4E.pdf HMC624LP4E] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[http://www.minicircuits.com/pdfs/LFCN-5850+.pdf LFCN-5850+] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [https://www.minicircuits.com/pdfs/ | + | |[https://www.minicircuits.com/pdfs/PHA-1+.pdf PHA-1+] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[https://www.minicircuits.com/pdfs/GVA-84+.pdf GVA-84+] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5380.pdf ADL5380ACPZ] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4927-1_ADA4927-2.pdf ADA4927-2YCPZ] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/AD8591_8592_8594.pdf AD8591ARTZ-REEL] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http://www. | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADF4350.pdf ADF4350BCPZ] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267-321] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-1200.pdf LFCN-1200+] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http://www. | + | |[http://www.minicircuits.com/pdfs/TC1-1-43A+.pdf TC1-1-43A+] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[http://www.ti.com/lit/ds/symlink/lp3878-adj.pdf LP3878MR-ADJ] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [ | + | |[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http:// | + | |[http://ww1.microchip.com/downloads/en/DeviceDoc/21210G.pdf 24LC024] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| − | [http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267] | + | |[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5375.pdf ADL5375] |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
==Mechanical Info== | ==Mechanical Info== | ||
Revision as of 23:26, 11 May 2016
Contents
Device Overview
The SBX is a wide bandwidth transceiver that provides up to 100 mW of output power, and a typical noise figure of 5 dB. The local oscillators for the receive and transmit chains operate independently, which allows dual-band operation. The SBX is MIMO capable, and provides 40 MHz or 120 MHz of bandwidth. The SBX is ideal for applications requiring access to a variety of bands in the 400 MHz-4400 MHz range. Example application areas include WiFi, WiMax, S-band transceivers and 2.4 GHz ISM band transceivers.
The SBX is capable of phase coherent operation, and therefore is suitable for MIMO and Phased Array applications.
Key Features
|
Hardware Specifications
SBX
- Details
Environmental Specifications
Operating Temperature Range
- 0-40 °C
USRP Compatibility
SBX-40
- N or X Series
SBX-120
- X Series only
Schematics
SBX
Key Component Datasheets
| Part Number | Description | Schematic ID | Schematic Page |
|---|---|---|---|
| MGA82563 | |||
| AS225-313LF | |||
| HMC624LP4E | |||
| LFCN-5850+ | |||
| PHA-1+ | |||
| GVA-84+ | |||
| ADL5380ACPZ | |||
| ADA4927-2YCPZ | |||
| AD8591ARTZ-REEL | |||
| NC7WZ04P6X | |||
| ADF4350BCPZ | |||
| SKY13267-321 | |||
| LFCN-1200+ | |||
| TC1-1-43A+ | |||
| LP3878MR-ADJ | |||
| NC7WZ04P6X | |||
| 24LC024 | |||
| ADL5375 | |||
| SKY13267 |
Mechanical Info
- Add Drawings
RF Connectors
- The SBX daughterboard features female SMA connectors for both the TX/RX and RX2 connectors.
Certifications
RoHS
As of December 1st, 2010 all Ettus Research products are RoHS compliant unless otherwise noted. More information can be found at http://ettus.com/legal/rohs-information