Difference between revisions of "WBX"
From Ettus Knowledge Base
(→RF Specifications) |
(→Key Component Datasheets) |
||
Line 39: | Line 39: | ||
==Key Component Datasheets== | ==Key Component Datasheets== | ||
− | + | {| class="wikitable" style="width:80%" | |
+ | !Part Number | ||
+ | !Description | ||
+ | !Schematic ID | ||
+ | !Schematic Page | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4937-1_4937-2.pdf ADA4937] |
+ | |Ultralow Distortion Differential ADC Driver | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADP3336.pdf ADP3336] |
+ | |High Accuracy Ultralow IQ, 500 mA anyCAP® Adjustable Low Dropout Regulator | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/ | + | |[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5387.pdf ADL5387] |
+ | |50 MHz to 2 GHz Quadrature Demodulator | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5385.pdf ADL5385] |
+ | |50 MHz to 2200 MHz Quadrature Modulator | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADF4350.pdf ADF4350] / [http://www.analog.com/media/en/technical-documentation/data-sheets/ADF4351.pdf ADF4351] |
+ | |Wideband Synthesizer with Integrated VCO '''Verification needed''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://media.digikey.com/pdf/Data%20Sheets/Analog%20Devices%20PDFs/HMC472LP4.pdf HMC472LP4] |
+ | |digikey link | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.avagotech.com/docs/AV02- | + | |[http://www.avagotech.com/docs/AV02-1985EN MGA82563] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://www.avagotech.com/docs/AV02-1237EN MGA62563] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [https://www.minicircuits.com/pdfs/GVA-84+.pdf GVA−84+] | + | |[http://ww1.microchip.com/downloads/en/DeviceDoc/21210G.pdf 24LC024] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[https://www.minicircuits.com/pdfs/GVA-84+.pdf GVA−84+] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Mechanical Info== | ==Mechanical Info== |
Revision as of 23:41, 11 May 2016
Contents
Device Overview
The WBX is a wide bandwidth transceiver that provides up to 100 mW of output power and a noise figure of 5 dB. The LO's for the receive and transmit chains operate independently.
The WBX does not provided phase coherent operation, and therefore is not recommended for MIMO and Phased Array applications.
Key Features
|
Hardware Specifications
WBX-40
- Details
WBX-120
- Details
Environmental Specifications
Operating Temperature Range
- 0-40 °C
USRP Compatibility
WBX-40
- N or X Series
WBX-120
- X Series only
Schematics
WBX
Key Component Datasheets
Part Number | Description | Schematic ID | Schematic Page |
---|---|---|---|
ADA4937 | Ultralow Distortion Differential ADC Driver | ||
ADP3336 | High Accuracy Ultralow IQ, 500 mA anyCAP® Adjustable Low Dropout Regulator | ||
ADL5387 | 50 MHz to 2 GHz Quadrature Demodulator | ||
ADL5385 | 50 MHz to 2200 MHz Quadrature Modulator | ||
ADF4350 / ADF4351 | Wideband Synthesizer with Integrated VCO Verification needed | ||
HMC472LP4 | digikey link | ||
MGA82563 | |||
MGA62563 | |||
24LC024 | |||
GVA−84+ |
Mechanical Info
- Add Drawings
RF Connectors
- The WBX daughterboard features female MCX connectors for both the TX/RX and RX2 connectors.
Certifications
RoHS
As of December 1st, 2010 all Ettus Research products are RoHS compliant unless otherwise noted. More information can be found at http://ettus.com/legal/rohs-information