Difference between revisions of "SBX"
(→Key Component Datasheets) |
(→Key Component Datasheets) |
||
Line 41: | Line 41: | ||
|[http://www.avagotech.com/docs/AV02-1985EN MGA82563] | |[http://www.avagotech.com/docs/AV02-1985EN MGA82563] | ||
− | | | + | |Amplifier |
|U1, U5, U4 (1) | |U1, U5, U4 (1) | ||
|- | |- | ||
|[http://www.skyworksinc.com/uploads/documents/AS225_313LF_200148E.pdf AS225-313LF] | |[http://www.skyworksinc.com/uploads/documents/AS225_313LF_200148E.pdf AS225-313LF] | ||
− | | | + | |SPDT Switch |
|U3, U6 (1) | |U3, U6 (1) | ||
|- | |- | ||
|[http://media.digikey.com/pdf/Data%20Sheets/Analog%20Devices%20PDFs/HMC624LP4E.pdf HMC624LP4E] | |[http://media.digikey.com/pdf/Data%20Sheets/Analog%20Devices%20PDFs/HMC624LP4E.pdf HMC624LP4E] | ||
− | | | + | |ATTENUATOR |
|U2, U7 (1) | |U2, U7 (1) | ||
|- | |- | ||
|[http://www.minicircuits.com/pdfs/LFCN-5850+.pdf LFCN-5850+] | |[http://www.minicircuits.com/pdfs/LFCN-5850+.pdf LFCN-5850+] | ||
− | | | + | |Low Pass Filter |
|FL1 (1) | |FL1 (1) | ||
|- | |- | ||
|[https://www.minicircuits.com/pdfs/PHA-1+.pdf PHA-1+] | |[https://www.minicircuits.com/pdfs/PHA-1+.pdf PHA-1+] | ||
− | | | + | |Amplifier |
|U8 (1) | |U8 (1) | ||
|- | |- | ||
|[https://www.minicircuits.com/pdfs/GVA-84+.pdf GVA-84+] | |[https://www.minicircuits.com/pdfs/GVA-84+.pdf GVA-84+] | ||
− | | | + | |Amplifier |
|U9 (1) | |U9 (1) | ||
|- | |- | ||
|[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5380.pdf ADL5380ACPZ] | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5380.pdf ADL5380ACPZ] | ||
− | | | + | |Quadrature Demodulator |
|U11 (2) | |U11 (2) | ||
|- | |- | ||
|[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4927-1_ADA4927-2.pdf ADA4927-2YCPZ] | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4927-1_ADA4927-2.pdf ADA4927-2YCPZ] | ||
− | | | + | |Differential ADC Driver |
|U10 (2) | |U10 (2) | ||
|- | |- | ||
|[http://www.analog.com/media/en/technical-documentation/data-sheets/AD8591_8592_8594.pdf AD8591ARTZ-REEL] | |[http://www.analog.com/media/en/technical-documentation/data-sheets/AD8591_8592_8594.pdf AD8591ARTZ-REEL] | ||
− | | | + | |Amplifiers |
|U31 (2) | |U31 (2) | ||
|- | |- | ||
|[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] | |[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] | ||
− | | | + | |Dual Inverter |
|U26 (3) | |U26 (3) | ||
|- | |- | ||
|[http://www.analog.com/media/en/technical-documentation/data-sheets/ADF4350.pdf ADF4350BCPZ] | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADF4350.pdf ADF4350BCPZ] | ||
− | | | + | |Synthesizer with Integrated VCO |
|U23 (3); U24 (6) | |U23 (3); U24 (6) | ||
|- | |- | ||
|[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267-321] | |[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267-321] | ||
− | | | + | |Diversity Switch |
|U12 (3) | |U12 (3) | ||
|- | |- | ||
|[https://www.minicircuits.com/pdfs/LFCN-1200.pdf LFCN-1200+] | |[https://www.minicircuits.com/pdfs/LFCN-1200.pdf LFCN-1200+] | ||
− | | | + | |Low Pass Filter |
|FL13 (3); FL12 (6) | |FL13 (3); FL12 (6) | ||
|- | |- | ||
|[http://www.minicircuits.com/pdfs/TC1-1-43A+.pdf TC1-1-43A+] | |[http://www.minicircuits.com/pdfs/TC1-1-43A+.pdf TC1-1-43A+] | ||
− | | | + | |RF Transformer |
|T3 (2); T2, T5 (3); T4, T6 (6) | |T3 (2); T2, T5 (3); T4, T6 (6) | ||
|- | |- | ||
|[http://www.ti.com/lit/ds/symlink/lp3878-adj.pdf LP3878MR-ADJ] | |[http://www.ti.com/lit/ds/symlink/lp3878-adj.pdf LP3878MR-ADJ] | ||
− | | | + | |Voltage Regulator |
|U13, U14 (4); U19, U20 (5) | |U13, U14 (4); U19, U20 (5) | ||
|- | |- | ||
|[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] | |[https://www.fairchildsemi.com/datasheets/NC/NC7WZ04.pdf NC7WZ04P6X] | ||
− | | | + | |Dual Inverter |
|U15, U16 (4); U21 (5); U27 (6) | |U15, U16 (4); U21 (5); U27 (6) | ||
|- | |- | ||
|[http://ww1.microchip.com/downloads/en/DeviceDoc/21210G.pdf 24LC024] | |[http://ww1.microchip.com/downloads/en/DeviceDoc/21210G.pdf 24LC024] | ||
− | | | + | |EEPROM |
|U17 (4); U22 (5) | |U17 (4); U22 (5) | ||
|- | |- | ||
|[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5375.pdf ADL5375] | |[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5375.pdf ADL5375] | ||
− | | | + | |Quadrature Modulator |
|U18 (5) | |U18 (5) | ||
|- | |- | ||
|[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267] | |[http://www.skyworksinc.com/uploads/documents/200027E.pdf SKY13267] | ||
− | | | + | |Diversity Switch |
|U25 (6) | |U25 (6) | ||
|- | |- |
Revision as of 17:53, 14 May 2016
Contents
Device Overview
The SBX is a wide bandwidth transceiver that provides up to 100 mW of output power, and a typical noise figure of 5 dB. The local oscillators for the receive and transmit chains operate independently, which allows dual-band operation. The SBX is MIMO capable, and provides 40 MHz or 120 MHz of bandwidth. The SBX is ideal for applications requiring access to a variety of bands in the 400 MHz-4400 MHz range. Example application areas include WiFi, WiMax, S-band transceivers and 2.4 GHz ISM band transceivers.
The SBX is capable of phase coherent operation, and therefore is suitable for MIMO and Phased Array applications.
Key Features
|
Hardware Specifications
SBX
- Details
Environmental Specifications
Operating Temperature Range
- 0-40 °C
USRP Compatibility
SBX-40
- N or X Series
SBX-120
- X Series only
Schematics
SBX
Key Component Datasheets
Part Number | Description | Schematic ID (Page) |
---|---|---|
MGA82563 | Amplifier | U1, U5, U4 (1) |
AS225-313LF | SPDT Switch | U3, U6 (1) |
HMC624LP4E | ATTENUATOR | U2, U7 (1) |
LFCN-5850+ | Low Pass Filter | FL1 (1) |
PHA-1+ | Amplifier | U8 (1) |
GVA-84+ | Amplifier | U9 (1) |
ADL5380ACPZ | Quadrature Demodulator | U11 (2) |
ADA4927-2YCPZ | Differential ADC Driver | U10 (2) |
AD8591ARTZ-REEL | Amplifiers | U31 (2) |
NC7WZ04P6X | Dual Inverter | U26 (3) |
ADF4350BCPZ | Synthesizer with Integrated VCO | U23 (3); U24 (6) |
SKY13267-321 | Diversity Switch | U12 (3) |
LFCN-1200+ | Low Pass Filter | FL13 (3); FL12 (6) |
TC1-1-43A+ | RF Transformer | T3 (2); T2, T5 (3); T4, T6 (6) |
LP3878MR-ADJ | Voltage Regulator | U13, U14 (4); U19, U20 (5) |
NC7WZ04P6X | Dual Inverter | U15, U16 (4); U21 (5); U27 (6) |
24LC024 | EEPROM | U17 (4); U22 (5) |
ADL5375 | Quadrature Modulator | U18 (5) |
SKY13267 | Diversity Switch | U25 (6) |
Mechanical Info
- Add Drawings
RF Connectors
- The SBX daughterboard features female SMA connectors for both the TX/RX and RX2 connectors.
Certifications
RoHS
As of December 1st, 2010 all Ettus Research products are RoHS compliant unless otherwise noted. More information can be found at http://ettus.com/legal/rohs-information