Difference between revisions of "GPSDO"
From Ettus Knowledge Base
(Created page with "==GPSDO Kit== ===Product Compatibility=== * N200/N210 * E100/E110 ===Specifications=== * https://www.ettus.com/content/files/gpsdo-kit_4.pdf ===Certificate of Volatility===...") |
(→Replacement Pin Headers) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" | |
+ | !colspan="2"|Module Specifications | ||
+ | |- | ||
+ | | 1 PPS Accuracy | ||
+ | | ±50ns to UTC RMS (1-Sigma) GPS Locked | ||
+ | |- | ||
+ | | Holdover Stability | ||
+ | | <±11μs over 3 hour period at +25C | ||
+ | |- | ||
+ | | 1 PPS Output (OCXO Flywheel Generated) | ||
+ | | 3.3VDC CMOS | ||
+ | |- | ||
+ | | RS-232 Control | ||
+ | | NMEA & SCPI-99 Control Commands, Integrated into UHD | ||
+ | |- | ||
+ | | GPS Frequency | ||
+ | | L1, C/A 1574MHz | ||
+ | |- | ||
+ | | GPS Antenna | ||
+ | | Active (3V compatible) or Passive | ||
+ | |- | ||
+ | | GPS Receiver | ||
+ | | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable | ||
+ | |- | ||
+ | | Sensitivity | ||
+ | | Acquisition -144dBm, Tracking -160dBm | ||
+ | |- | ||
+ | | TTFF | ||
+ | | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec | ||
+ | |- | ||
+ | | ADEV | ||
+ | | 1E-11 at 1s | ||
+ | |- | ||
+ | | Warm Up Time / Stabilization Time | ||
+ | | <5 min at +25C to 1E-08 Accuracy | ||
+ | |- | ||
+ | | Supply Voltage (Vdd) | ||
+ | | 6VDC | ||
+ | |- | ||
+ | | Power Consumption | ||
+ | | <1.8W Max, 1.35W Typical | ||
+ | |- | ||
+ | | Operating Temperature | ||
+ | | 0C to +60C | ||
+ | |- | ||
+ | | Storage Temperature | ||
+ | | -45C to 85C | ||
+ | |- | ||
+ | |} | ||
− | === | + | {| class="wikitable" |
− | + | !colspan="4"|Oscillator Specifications | |
+ | |- | ||
+ | |colspan="2"| Frequency Output | ||
+ | |colspan="2"| 10MHz | ||
+ | |- | ||
+ | |colspan="2"| 10MHz Retrace | ||
+ | |colspan="2"| ±2E-08 after 1 hour at 25C | ||
+ | |- | ||
+ | |colspan="2"| Frequency Stability Over Temperature (Unlock Condition) | ||
+ | |colspan="2"| ±2.5E-08 | ||
+ | |- | ||
+ | |colspan="2"| Warm Up Time | ||
+ | |colspan="2"| < 1 min at +25C | ||
+ | |- | ||
+ | |rowspan="5" colspan="2"|Phase Noise at 10MHz | ||
+ | | 1Hz | ||
+ | | -80dBc/Hz | ||
+ | |- | ||
+ | | 10Hz | ||
+ | | -110dBc/Hz | ||
+ | |- | ||
+ | | 100Hz | ||
+ | | -135dBc/Hz | ||
+ | |- | ||
+ | | 1kHz | ||
+ | | -145dBc/Hz | ||
+ | |- | ||
+ | | 10kHz | ||
+ | | <-145dBc/Hz | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Installation Guide=== | ||
+ | [[Media:gpsdo-kit 4.pdf]] | ||
==GPSDO (OCXO)== | ==GPSDO (OCXO)== | ||
Line 15: | Line 96: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" | |
− | + | !colspan="2"|Module Specifications | |
+ | |- | ||
+ | | 1 PPS Accuracy | ||
+ | | ±50ns to UTC RMS (1-Sigma) GPS Locked | ||
+ | |- | ||
+ | | Holdover Stability | ||
+ | | <±20μs over 3 hour period at +25C | ||
+ | |- | ||
+ | | 1 PPS Output (OCXO Flywheel Generated) | ||
+ | | 3.3VDC CMOS | ||
+ | |- | ||
+ | | RS-232 Control | ||
+ | | NMEA & SCPI-99 Control Commands, Integrated into UHD | ||
+ | |- | ||
+ | | GPS Frequency | ||
+ | | L1, C/A 1574MHz | ||
+ | |- | ||
+ | | GPS Antenna | ||
+ | | Active (5V compatible) or Passive | ||
+ | |- | ||
+ | | GPS Receiver | ||
+ | | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable | ||
+ | |- | ||
+ | | Sensitivity | ||
+ | | Acquisition -142dBm, Tracking -168dBm | ||
+ | |- | ||
+ | | TTFF | ||
+ | | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec | ||
+ | |- | ||
+ | | ADEV | ||
+ | | 1E-11 at 1s | ||
+ | |- | ||
+ | | Warm Up Time / Stabilization Time | ||
+ | | <5 min at +25C to 1E-08 Accuracy | ||
+ | |- | ||
+ | | Supply Voltage (Vdd) | ||
+ | | 3.3/5VDC | ||
+ | |- | ||
+ | | Power Consumption | ||
+ | | 0.7W Max | ||
+ | |- | ||
+ | | Operating Temperature | ||
+ | | 0C to +60C | ||
+ | |- | ||
+ | | Storage Temperature | ||
+ | | -45C to 85C | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="4"|Oscillator Specifications | ||
+ | |- | ||
+ | |colspan="2"| Frequency Output | ||
+ | |colspan="2"| 10MHz | ||
+ | |- | ||
+ | |colspan="2"| 10MHz Retrace | ||
+ | |colspan="2"| ±2E-08 after 1 hour at 25C | ||
+ | |- | ||
+ | |colspan="2"| Frequency Stability Over Temperature (Unlock Condition) | ||
+ | |colspan="2"| ±2.5E-08 | ||
+ | |- | ||
+ | |colspan="2"| Warm Up Time | ||
+ | |colspan="2"| < 1 min at +25C | ||
+ | |- | ||
+ | |rowspan="5" colspan="2"|Phase Noise at 10MHz | ||
+ | | 1Hz | ||
+ | | -75dBc/Hz | ||
+ | |- | ||
+ | | 10Hz | ||
+ | | -110dBc/Hz | ||
+ | |- | ||
+ | | 100Hz | ||
+ | | -132dBc/Hz | ||
+ | |- | ||
+ | | 1kHz | ||
+ | | -142dBc/Hz | ||
+ | |- | ||
+ | | 10kHz | ||
+ | | <-145dBc/Hz | ||
+ | |- | ||
+ | |} | ||
+ | |||
===Certificate of Volatility=== | ===Certificate of Volatility=== | ||
* [[Media:GPSDO Jackson Labs LCXO and FireFly1A CoV.pdf]] | * [[Media:GPSDO Jackson Labs LCXO and FireFly1A CoV.pdf]] | ||
Line 25: | Line 187: | ||
===Specifications=== | ===Specifications=== | ||
− | + | {| class="wikitable" | |
+ | !colspan="2"|Module Specifications | ||
+ | |- | ||
+ | | 1 PPS Accuracy | ||
+ | | ±50ns to UTC RMS (1-Sigma) GPS Locked | ||
+ | |- | ||
+ | | 1 PPS Output (OCXO Flywheel Generated) | ||
+ | | 3.3VDC CMOS | ||
+ | |- | ||
+ | | RS-232 Control | ||
+ | | NMEA & SCPI-99 Control Commands, Integrated into UHD | ||
+ | |- | ||
+ | | GPS Frequency | ||
+ | | L1, C/A 1574MHz | ||
+ | |- | ||
+ | | GPS Antenna | ||
+ | | Active (5V compatible) or Passive | ||
+ | |- | ||
+ | | GPS Receiver | ||
+ | | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable | ||
+ | |- | ||
+ | | Sensitivity | ||
+ | | Acquisition -142dBm, Tracking -168dBm | ||
+ | |- | ||
+ | | TTFF | ||
+ | | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec | ||
+ | |- | ||
+ | | ADEV | ||
+ | | 1E-11 at 1s | ||
+ | |- | ||
+ | | Warm Up Time / Stabilization Time | ||
+ | | <5 min at +25C to 1E-08 Accuracy | ||
+ | |- | ||
+ | | Supply Voltage (Vdd) | ||
+ | | 3.3V | ||
+ | |- | ||
+ | | Power Consumption | ||
+ | | 0.5W Max | ||
+ | |- | ||
+ | | Operating Temperature | ||
+ | | 0C to +60C | ||
+ | |- | ||
+ | | Storage Temperature | ||
+ | | -45C to 85C | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="4"|Oscillator Specifications | ||
+ | |- | ||
+ | |colspan="2"| Frequency Output | ||
+ | |colspan="2"| 10MHz | ||
+ | |- | ||
+ | |colspan="2"| 10MHz Retrace | ||
+ | |colspan="2"| ±2E-08 after 1 hour at 25C | ||
+ | |- | ||
+ | |colspan="2"| Frequency Stability Over Temperature (Unlock Condition) | ||
+ | |colspan="2"| ±7.5E-08 | ||
+ | |- | ||
+ | |colspan="2"| Warm Up Time | ||
+ | |colspan="2"| < 1 min at +25C | ||
+ | |- | ||
+ | |rowspan="4" colspan="2"|Phase Noise at 10MHz | ||
+ | | 1Hz | ||
+ | | -65dBc/Hz | ||
+ | |- | ||
+ | | 10Hz | ||
+ | | -102dBc/Hz | ||
+ | |- | ||
+ | | 100Hz | ||
+ | | -132dBc/Hz | ||
+ | |- | ||
+ | | 10kHz | ||
+ | | <-152dBc/Hz | ||
+ | |- | ||
+ | |} | ||
===Certificate of Volatility=== | ===Certificate of Volatility=== | ||
* [[Media:GPSDO Jackson Labs LCXO and FireFly1A CoV.pdf]] | * [[Media:GPSDO Jackson Labs LCXO and FireFly1A CoV.pdf]] | ||
+ | ==Replacement Pin Headers for LC_XO GPSDO== | ||
+ | Manufacturer: Samtec | ||
+ | |||
+ | PN: BBL-115-G-E | ||
+ | * https://www.samtec.com/products/bbl-115-g-e | ||
+ | * Datasheet: [[File:JP6 JP7 pins.pdf]] | ||
[[Category:Hardware Resources]] | [[Category:Hardware Resources]] |
Latest revision as of 13:13, 22 July 2019
GPSDO Kit
Product Compatibility
- N200/N210
- E100/E110
Specifications
Module Specifications | |
---|---|
1 PPS Accuracy | ±50ns to UTC RMS (1-Sigma) GPS Locked |
Holdover Stability | <±11μs over 3 hour period at +25C |
1 PPS Output (OCXO Flywheel Generated) | 3.3VDC CMOS |
RS-232 Control | NMEA & SCPI-99 Control Commands, Integrated into UHD |
GPS Frequency | L1, C/A 1574MHz |
GPS Antenna | Active (3V compatible) or Passive |
GPS Receiver | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable |
Sensitivity | Acquisition -144dBm, Tracking -160dBm |
TTFF | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec |
ADEV | 1E-11 at 1s |
Warm Up Time / Stabilization Time | <5 min at +25C to 1E-08 Accuracy |
Supply Voltage (Vdd) | 6VDC |
Power Consumption | <1.8W Max, 1.35W Typical |
Operating Temperature | 0C to +60C |
Storage Temperature | -45C to 85C |
Oscillator Specifications | |||
---|---|---|---|
Frequency Output | 10MHz | ||
10MHz Retrace | ±2E-08 after 1 hour at 25C | ||
Frequency Stability Over Temperature (Unlock Condition) | ±2.5E-08 | ||
Warm Up Time | < 1 min at +25C | ||
Phase Noise at 10MHz | 1Hz | -80dBc/Hz | |
10Hz | -110dBc/Hz | ||
100Hz | -135dBc/Hz | ||
1kHz | -145dBc/Hz | ||
10kHz | <-145dBc/Hz |
Installation Guide
GPSDO (OCXO)
Product Compatibility
- X300/X310
Specifications
Module Specifications | |
---|---|
1 PPS Accuracy | ±50ns to UTC RMS (1-Sigma) GPS Locked |
Holdover Stability | <±20μs over 3 hour period at +25C |
1 PPS Output (OCXO Flywheel Generated) | 3.3VDC CMOS |
RS-232 Control | NMEA & SCPI-99 Control Commands, Integrated into UHD |
GPS Frequency | L1, C/A 1574MHz |
GPS Antenna | Active (5V compatible) or Passive |
GPS Receiver | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable |
Sensitivity | Acquisition -142dBm, Tracking -168dBm |
TTFF | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec |
ADEV | 1E-11 at 1s |
Warm Up Time / Stabilization Time | <5 min at +25C to 1E-08 Accuracy |
Supply Voltage (Vdd) | 3.3/5VDC |
Power Consumption | 0.7W Max |
Operating Temperature | 0C to +60C |
Storage Temperature | -45C to 85C |
Oscillator Specifications | |||
---|---|---|---|
Frequency Output | 10MHz | ||
10MHz Retrace | ±2E-08 after 1 hour at 25C | ||
Frequency Stability Over Temperature (Unlock Condition) | ±2.5E-08 | ||
Warm Up Time | < 1 min at +25C | ||
Phase Noise at 10MHz | 1Hz | -75dBc/Hz | |
10Hz | -110dBc/Hz | ||
100Hz | -132dBc/Hz | ||
1kHz | -142dBc/Hz | ||
10kHz | <-145dBc/Hz |
Certificate of Volatility
GPSDO (TCXO)
Product Compatibility
- B200/B210
Specifications
Module Specifications | |
---|---|
1 PPS Accuracy | ±50ns to UTC RMS (1-Sigma) GPS Locked |
1 PPS Output (OCXO Flywheel Generated) | 3.3VDC CMOS |
RS-232 Control | NMEA & SCPI-99 Control Commands, Integrated into UHD |
GPS Frequency | L1, C/A 1574MHz |
GPS Antenna | Active (5V compatible) or Passive |
GPS Receiver | 50 Channels, Mobile, WAAS, EGNOS, MSAS capable |
Sensitivity | Acquisition -142dBm, Tracking -168dBm |
TTFF | Cold Start: <45 sec, Warm Start: 1 sec, Hot Start: 1 sec |
ADEV | 1E-11 at 1s |
Warm Up Time / Stabilization Time | <5 min at +25C to 1E-08 Accuracy |
Supply Voltage (Vdd) | 3.3V |
Power Consumption | 0.5W Max |
Operating Temperature | 0C to +60C |
Storage Temperature | -45C to 85C |
Oscillator Specifications | |||
---|---|---|---|
Frequency Output | 10MHz | ||
10MHz Retrace | ±2E-08 after 1 hour at 25C | ||
Frequency Stability Over Temperature (Unlock Condition) | ±7.5E-08 | ||
Warm Up Time | < 1 min at +25C | ||
Phase Noise at 10MHz | 1Hz | -65dBc/Hz | |
10Hz | -102dBc/Hz | ||
100Hz | -132dBc/Hz | ||
10kHz | <-152dBc/Hz |
Certificate of Volatility
Replacement Pin Headers for LC_XO GPSDO
Manufacturer: Samtec
PN: BBL-115-G-E