Difference between revisions of "Interrogating Passive Wireless SAW Sensors with the USRP"
Line 1: | Line 1: | ||
− | == | + | ==Application Note Number== |
− | + | '''AN-188 ''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Revision History== | ||
+ | {| class="wikitable" | ||
+ | !Date | ||
+ | !Author | ||
+ | !Details | ||
+ | |- | ||
+ | |style="text-algin:center;"| 2016-05-01 | ||
+ | |style="text-algin:center;"| Trip Humphries | ||
+ | |style="text-algin:center;"| Initial creation | ||
+ | |} | ||
+ | ==Abstract== | ||
+ | Typical interrogator design for wireless SAW sensor systems require many discrete components and lengthy build times, making it difficult to rapidly adapt to sensor designs in a research environment. We have employed the USRP B200 as a SAW sensor interrogation system. Interrogation of wideband orthogonal frequency coded (OFC) SAW sensors imposes strict requirements on the timing and synchronization of the transceiver. The USRP FPGA has been modified to operate in a synchronous, pulsed mode of operation, allowing rapid data acquisition and the full 56MHz bandwidth to be utilized. Data from the USRP is passed to a custom matched filter correlator routine to extract sensor parameters. The system is capable of interrogating multiple sensors, simultaneously. Demonstration of the system is accomplished by wirelessly interrogating SAW sensors at 915MHz and extracting temperature. | ||
[[Category:Application Notes]] | [[Category:Application Notes]] |
Revision as of 11:51, 1 May 2016
Application Note Number
AN-188
Revision History
Date | Author | Details |
---|---|---|
2016-05-01 | Trip Humphries | Initial creation |
Abstract
Typical interrogator design for wireless SAW sensor systems require many discrete components and lengthy build times, making it difficult to rapidly adapt to sensor designs in a research environment. We have employed the USRP B200 as a SAW sensor interrogation system. Interrogation of wideband orthogonal frequency coded (OFC) SAW sensors imposes strict requirements on the timing and synchronization of the transceiver. The USRP FPGA has been modified to operate in a synchronous, pulsed mode of operation, allowing rapid data acquisition and the full 56MHz bandwidth to be utilized. Data from the USRP is passed to a custom matched filter correlator routine to extract sensor parameters. The system is capable of interrogating multiple sensors, simultaneously. Demonstration of the system is accomplished by wirelessly interrogating SAW sensors at 915MHz and extracting temperature.