Difference between revisions of "UBX"
(→Datasheets) |
(→Key Component Datasheets) |
||
Line 75: | Line 75: | ||
==Key Component Datasheets== | ==Key Component Datasheets== | ||
− | + | {| class="wikitable" style="width:80%" | |
+ | !Part Number | ||
+ | !Description | ||
+ | !Schematic ID | ||
+ | !Schematic Page | ||
+ | |- | ||
− | [ | + | |[https://datasheets.maximintegrated.com/en/ds/MAX2871.pdf MAX2871] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www. | + | |[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5375.pdf ADL5375-05] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://www.minicircuits.com/pdfs/LFCN-2250.pdf LFCN-2250+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://cds.linear.com/docs/en/datasheet/5510fa.pdf LTC5510] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-490.pdf LFCN-490+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://media.digikey.com/pdf/Data%20Sheets/Analog%20Devices%20PDFs/HMC624LP4E.pdf HMC624LP4E] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://www.rfmd.com/store/downloads/dl/file/id/29224/nbb_400_data_sheet.pdf NBB-400] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/PHA-1+.pdf PHA-1+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4927-1_ADA4927-2.pdf ADA4927-2] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www. | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5380.pdf ADL5380] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://www.avagotech.com/docs/AV02-1237EN MGA-62563] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-1700.pdf LFCN-1700+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://www.avagotech.com/docs/AV02-2919EN VMMK-3603] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-2600.pdf LFCN-2600+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://www.triquint.com/products/d/doc-a-00000518 855916] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://cds.linear.com/docs/en/datasheet/5510fa.pdf LTC5510] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-2600.pdf LFCN-2600+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www. | + | |[http://www.minicircuits.com/pdfs/TCM1-63AX+.pdf TCM1-63AX+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4927-1_ADA4927-2.pdf ADA4927-2] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/data-sheets/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/AD8591_8592_8594.pdf AD8591] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www. | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADL5380.pdf ADL5380] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | + | |[http://www.diodes.com/_files/datasheets/ZXTC2062E6.pdf ZXTC2062E6] | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | + | |NFA21SL | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/hmc624a.pdf HMC624ALP4E] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [ | + | |[https://www.minicircuits.com/pdfs/LFCN-800.pdf LFCN-800+] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.analog.com/media/en/technical-documentation/ | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADP7104.pdf ADP7104-3.3] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://www.analog.com/media/en/technical-documentation/evaluation-documentation/ADL5375.pdf ADL5375-05] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://cds.linear.com/docs/en/datasheet/5510fa.pdf LTC5510] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http:// | + | |[http://ww1.microchip.com/downloads/en/DeviceDoc/21210G.pdf 24LC024] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
− | [http://www.diodes.com/_files/datasheets/ZXTC2062E6.pdf ZXTC2062E6] | + | |[http://www.analog.com/media/en/technical-documentation/data-sheets/ADP7104.pdf ADP7104-5.0] |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[http://www.diodes.com/_files/datasheets/ZXTC2062E6.pdf ZXTC2062E6] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Mechanical Info== | ==Mechanical Info== |
Revision as of 23:29, 11 May 2016
Contents
- 1 Device Overview
- 2 Key Features
- 3 RF Specifications
- 4 Hardware Specifications
- 5 Environmental Specifications
- 6 USRP Compatibility
- 7 Schematics
- 8 Key Component Datasheets
- 9 Mechanical Info
- 10 RF Connectors
- 11 Certifications
- 12 Certificate of Volatility
- 13 Important Notes
- 14 Performance Data
- 15 Downloads
Device Overview
The UBX daughterboard is a full-duplex wideband transceiver that covers frequencies from 10 MHz to 6 GHz. Coherent and phase-aligned operation across multiple UBX daughterboards on USRP X Series motherboards enables users to explore MIMO and direction finding applications. The UBX daughterboard works interchangeably with other USRP daughterboards and is supported by the USRP Hardware Driver™ (UHD) software API for seamless integration into existing applications.
The UBX is capable of phase coherent operation, and therefore is suitable for MIMO and Phased Array applications, on the X Series. Additionally this capability is only available on the X Series devices.
Key Features
|
RF Specifications
- Noise Figure
- 10 - 20 MHz: 3 - 4 dB
- 20 - 500 MHz: 2 - 3 dB
- 0.5 - 1.5 GHz: 2 - 4 dB
- 1.5 - 4 GHz: 4 - 5 dB
- 4 - 6 GHz: 5-7 dB
- RX IIP3 (Max)*
- 10** - 35 MHz: 4 - 10 dBm
- 35 - 500 MHz: 10 - 12 dBm
- 0.5 - 1.5 GHz: 8 - 13 dBm
- 1.5 - 6 GHz: 8 - 9 dBm
- RX IQ Imbalance
- 10 MHz - 6 GHz: < -30dBc
- TX Power (Max)
- 10 MHz - 3.5 GHz: > 20 dBm
- 3.5 - 4 GHz: 18 - 20 dBm
- 4 - 5 GHz: 13 - 18 dBm
- 5 - 6 GHz: 7 - 13 dBm
- TX OIP3
- 10 - 500 MHz: > 40 dBm
- 0.5 - 3 GHz: > 36 dBm
- 3 - 5 GHz: > 30 dBm
- 5 - 6 GHz: > 26 dBm
- TX IQ Imbalance
- 10 MHz - 6 GHz: < -30 dBc
Note: * Noise Figure < 10 dB
Note: ** High Gain at 10 MHz
Hardware Specifications
UBX-40
- Details
UBX-160
- Details
Environmental Specifications
Operating Temperature Range
- 0-40 °C
USRP Compatibility
UBX-40
- N or X Series
UBX-160
- X Series only
Schematics
UBX
Key Component Datasheets
Part Number | Description | Schematic ID | Schematic Page |
---|---|---|---|
MAX2871 | |||
ADL5375-05 | |||
LFCN-2250+ | |||
LTC5510 | |||
LFCN-490+ | |||
HMC624LP4E | |||
NBB-400 | |||
PHA-1+ | |||
ADA4927-2 | |||
ADL5380 | |||
MGA-62563 | |||
LFCN-1700+ | |||
VMMK-3603 | |||
LFCN-2600+ | |||
855916 | |||
LTC5510 | |||
LFCN-2600+ | |||
TCM1-63AX+ | |||
ADA4927-2 | |||
AD8591 | |||
ADL5380 | |||
ZXTC2062E6 | |||
NFA21SL | |||
HMC624ALP4E | |||
LFCN-800+ | |||
ADP7104-3.3 | |||
ADL5375-05 | |||
LTC5510 | |||
24LC024 | |||
ADP7104-5.0 | |||
ZXTC2062E6 |
Mechanical Info
- Add Drawings
RF Connectors
- The UBX daughterboard features female SMA connectors for both the TX/RX and RX2 connectors.
Certifications
RoHS
As of December 1st, 2010 all Ettus Research products are RoHS compliant unless otherwise noted. More information can be found at http://ettus.com/legal/rohs-information
Certificate of Volatility
UBX-40/UBX-160
Important Notes
- A larger 24W (6V, 4A) power supply is required when using a UBX-40 daughterboard and integrated GPS Disciplined Oscillator accessory together in a USRP2, USRP N200, or USRP N210 device.
- The UBX-160 transmitter path has 160 MHz of bandwidth throughout the full frequency range of the device; the receiver path has 84 MHz of bandwidth for center frequencies from 10 MHz to 500 MHz.