File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:45, 17 March 2026 | sync service.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
551 KB | DrBharatAgarwal | 5 | |
| 09:21, 13 March 2026 | script adaptation.jpeg (file) | 443 KB | DrBharatAgarwal | 1 | ||
| 08:59, 13 March 2026 | settings.jpeg (file) | 642 KB | DrBharatAgarwal | 1 | ||
| 08:53, 13 March 2026 | adapter settings.jpeg (file) | 811 KB | DrBharatAgarwal | 1 | ||
| 08:50, 13 March 2026 | rename.jpeg (file) | 575 KB | DrBharatAgarwal | 1 | ||
| 08:37, 13 March 2026 | firmware update.jpeg (file) | 572 KB | DrBharatAgarwal | 1 | ||
| 08:31, 13 March 2026 | ni max.jpeg (file) | 1.44 MB | DrBharatAgarwal | 1 | ||
| 08:23, 13 March 2026 | crio example output.jpeg (file) | 2.48 MB | DrBharatAgarwal | 1 | ||
| 04:45, 5 March 2026 | pa control connections.png (file) | 4.62 MB | DrBharatAgarwal | 1 | ||
| 04:16, 5 March 2026 | rf netw connection.png (file) | 4 MB | DrBharatAgarwal | 1 | ||
| 08:59, 3 March 2026 | HW system block.png (file) | 252 KB | DrBharatAgarwal | 1 | ||
| 05:36, 3 March 2026 | demo setup.png (file) | 6.03 MB | DrBharatAgarwal | 1 | ||
| 05:00, 3 March 2026 | System Arch.png (file) | 2.53 MB | DrBharatAgarwal | 1 | ||
| 10:47, 2 March 2026 | Sync Power Monitoring.jpeg (file) | 331 KB | DrBharatAgarwal | Syncronized Power Monitoring for Wireless systems using Open-Air-Interface with NI USRP and NI cRIO (*Note: For the demo, the base station prototype is connected to a 5G prototype user terminal which is not shown on the block diagram.) | 1 | |
| 04:59, 20 February 2026 | gNB VLC.png (file) | 1.67 MB | DrBharatAgarwal | 1 | ||
| 04:54, 20 February 2026 | Final steps for UE resized.png (file) | 295 KB | DrBharatAgarwal | 1 | ||
| 04:45, 20 February 2026 | Final steps for UE.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
4 MB | DrBharatAgarwal | 1 | |
| 04:25, 20 February 2026 | VLC on UE.png (file) | 577 KB | DrBharatAgarwal | 1 | ||
| 10:41, 19 February 2026 | mcs.png (file) | 1.61 MB | DrBharatAgarwal | 1 | ||
| 10:37, 19 February 2026 | tdd slots.png (file) | 1.36 MB | DrBharatAgarwal | 1 | ||
| 10:35, 19 February 2026 | ulsch demodulation.png (file) | 591 KB | DrBharatAgarwal | 1 | ||
| 10:28, 19 February 2026 | ulsch demodulation neural receiver.png (file) | 599 KB | DrBharatAgarwal | 2 | ||
| 10:18, 19 February 2026 | prbs 6.png (file) | 6.9 MB | DrBharatAgarwal | 1 | ||
| 17:10, 7 November 2025 | multi ue connection.png (file) | 410 KB | NeelPandeya | 2 | ||
| 17:07, 7 November 2025 | Double UE connection on gnb logs.png (file) | 136 KB | NeelPandeya | 1 | ||
| 17:06, 7 November 2025 | double ue connection on wireshark.png (file) | 310 KB | NeelPandeya | 1 | ||
| 17:06, 7 November 2025 | mobile phone connectivity.png (file) | 208 KB | NeelPandeya | 1 | ||
| 17:06, 7 November 2025 | Open Cell Sim Card.jpg (file) | 1.29 MB | NeelPandeya | 1 | ||
| 17:05, 7 November 2025 | Wireshark Packet Captures.png (file) | 294 KB | NeelPandeya | 1 | ||
| 17:04, 7 November 2025 | OAI UE Config file.png (file) | 21 KB | NeelPandeya | 1 | ||
| 17:03, 7 November 2025 | ORU Update.png (file) | 21 KB | NeelPandeya | 1 | ||
| 17:03, 7 November 2025 | AMF IP Address.png (file) | 16 KB | NeelPandeya | 1 | ||
| 17:02, 7 November 2025 | MCC MNC update.png (file) | 18 KB | NeelPandeya | 1 | ||
| 16:58, 7 November 2025 | OAI With Google Pixel 9.jpg (file) | 323 KB | NeelPandeya | 1 | ||
| 16:57, 7 November 2025 | cable setup with USRP UE.png (file) | 249 KB | NeelPandeya | 1 | ||
| 16:56, 7 November 2025 | cable setup with COTS UE.png (file) | 47 KB | NeelPandeya | 1 | ||
| 16:55, 7 November 2025 | OAI E2E Arch.jpg (file) | 1.65 MB | NeelPandeya | 1 | ||
| 16:55, 7 November 2025 | OAI E2E Arch Different Machines.jpg (file) | 1.4 MB | NeelPandeya | 1 | ||
| 08:58, 7 November 2025 | srsran pixel9 50pc.png (file) | 940 KB | NeelPandeya | 1 | ||
| 08:50, 7 November 2025 | srsran pixel9 50pc.jpeg (file) | 21 KB | DrBharatAgarwal | 2 | ||
| 08:41, 7 November 2025 | srsran pixel9 50pc.jpg (file) | 21 KB | DrBharatAgarwal | 3 | ||
| 08:38, 7 November 2025 | srsgnb srsue oaiue separate 50pc.jpg (file) | 33 KB | DrBharatAgarwal | 1 | ||
| 08:37, 7 November 2025 | srsgnb srsue oaiue 50pc.jpg (file) | 41 KB | DrBharatAgarwal | 1 | ||
| 06:00, 7 November 2025 | 800px-quectel-ue-program uicc output for write.jpg (file) | 16 KB | DrBharatAgarwal | 1 | ||
| 05:59, 7 November 2025 | 800px-quectel-ue-program uicc output for read.jpg (file) | 19 KB | DrBharatAgarwal | 1 | ||
| 05:46, 7 November 2025 | Wireshark Packet Capture.png (file) | 294 KB | DrBharatAgarwal | 1 | ||
| 05:22, 7 November 2025 | Wireshark OAI.png (file) | 76 KB | DrBharatAgarwal | 2 | ||
| 05:19, 7 November 2025 | Wireshark OAI NGAP.png (file) | 163 KB | DrBharatAgarwal | 1 | ||
| 04:49, 7 November 2025 | Wireshark Capture.png (file) | 483 KB | DrBharatAgarwal | 1 | ||
| 04:48, 7 November 2025 | Wireshark oai.png (file) | 76 KB | DrBharatAgarwal | 1 |
First page |
Previous page |
Next page |
Last page |