Changes related to "Category:Application Notes"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 13:34, 7 March 2026
   
Page name:

5 March 2026

     03:52  Power Monitoring for Energy Efficient 5G/6G with OAI and USRP‎‎ (7 changes | history) . . (+8,894). . [DrBharatAgarwal‎ (7×)]
     03:52 (cur | prev) . . (-3). . DrBharatAgarwal (Talk | contribs) (Power Measurement and PA Control Connections)
     03:51 (cur | prev) . . (-13). . DrBharatAgarwal (Talk | contribs) (RF and Network Connections Overview)
     03:48 (cur | prev) . . (+3,787). . DrBharatAgarwal (Talk | contribs) (IP Address Reference)
     03:38 (cur | prev) . . (-1). . DrBharatAgarwal (Talk | contribs) (Network Interfaces)
     03:38 (cur | prev) . . (+2). . DrBharatAgarwal (Talk | contribs) (NI cRIO (CompactRIO))
     03:37 (cur | prev) . . (+4,952). . DrBharatAgarwal (Talk | contribs) (RF and Network Connections Overview)
     03:19 (cur | prev) . . (+170). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)

4 March 2026

     03:09  Power Monitoring for Energy Efficient 5G/6G with OAI and USRP‎‎ (3 changes | history) . . (+3,832). . [DrBharatAgarwal‎ (3×)]
     03:09 (cur | prev) . . (+5). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)
     03:07 (cur | prev) . . (-5). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)
     03:06 (cur | prev) . . (+3,832). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)

3 March 2026

     08:41  Power Monitoring for Energy Efficient 5G/6G with OAI and USRP‎‎ (16 changes | history) . . (+6,892). . [DrBharatAgarwal‎ (16×)]
     08:41 (cur | prev) . . (+123). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)
     08:34 (cur | prev) . . (-21). . DrBharatAgarwal (Talk | contribs) (Hardware System Block Diagram Explanation)
     08:10 (cur | prev) . . (+1,719). . DrBharatAgarwal (Talk | contribs) (5G Sub‑System Demo Configuration (gNB + UE))
     07:53 (cur | prev) . . (-2). . DrBharatAgarwal (Talk | contribs) (Demonstrator Setup)
     07:48 (cur | prev) . . (-28). . DrBharatAgarwal (Talk | contribs) (5G Sub‑System Demo Configuration (gNB + UE))
     07:47 (cur | prev) . . (-10). . DrBharatAgarwal (Talk | contribs) (5G Sub‑System Demo Configuration (gNB + UE))
     07:43 (cur | prev) . . (+823). . DrBharatAgarwal (Talk | contribs) (5G Sub‑System Demo Configuration (gNB + UE))
     07:36 (cur | prev) . . (+1,323). . DrBharatAgarwal (Talk | contribs) (Demonstrator Setup)
     04:46 (cur | prev) . . (-10). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     04:32 (cur | prev) . . (+1,297). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     04:18 (cur | prev) . . (-3). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     04:14 (cur | prev) . . (-16). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     04:11 (cur | prev) . . (-81). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     04:08 (cur | prev) . . (+1,465). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     04:02 (cur | prev) . . (-10). . DrBharatAgarwal (Talk | contribs) (System Architecture)
     03:44 (cur | prev) . . (+323). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)

2 March 2026

     09:55  Power Monitoring for Energy Efficient 5G/6G with OAI and USRP‎‎ (11 changes | history) . . (+2,423). . [DrBharatAgarwal‎ (11×)]
     09:55 (cur | prev) . . (+240). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     09:53 (cur | prev) . . (+1). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     09:53 (cur | prev) . . (+53). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     09:38 (cur | prev) . . (0). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     09:38 (cur | prev) . . (-6). . DrBharatAgarwal (Talk | contribs) (Demonstrator Scope and Overview)
     09:37 (cur | prev) . . (+129). . DrBharatAgarwal (Talk | contribs) (Executive Summary)
     08:21 (cur | prev) . . (+1,513). . DrBharatAgarwal (Talk | contribs) (Executive Summary)
     08:17 (cur | prev) . . (0). . DrBharatAgarwal (Talk | contribs) (Executive Summary)
     08:08 (cur | prev) . . (-16). . DrBharatAgarwal (Talk | contribs) (Executive Summary)
     08:06 (cur | prev) . . (+21). . DrBharatAgarwal (Talk | contribs) (Executive Summary)
     08:01 (cur | prev) . . (+488). . DrBharatAgarwal (Talk | contribs) (Executive Summary)