Difference between revisions of "Suggested Reading"
Line 1: | Line 1: | ||
+ | ==DSP Related Subjects== | ||
* [http://complextoreal.com/ Complex to Real] | * [http://complextoreal.com/ Complex to Real] | ||
Line 10: | Line 11: | ||
* [http://www.ni.com/tutorial/4805/en/ What is I/Q Data?] | * [http://www.ni.com/tutorial/4805/en/ What is I/Q Data?] | ||
+ | |||
+ | ==Cyberspectrum SDR Presentations== | ||
+ | ===Bay Area Software Defined Radio #1=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #2=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #3=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=MFBkX4CNb08 | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #4=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=Iq07aQaB8mM | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #5=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=ZxiphlitrAQ | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #6=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=GYFalvzo-nk | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #7=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=BoFOt9AUWuE | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #8=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=HsDpMffRafg | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #9=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=NBfBnPPcuJw | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #10=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=eebEKbdFL-g | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #11=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=tG70c3Zadek | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #12=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=1K6LUAZpaWg | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #13=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=eEMYA-nzATM | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #14=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=qxPv2bSli6o | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
+ | ===Bay Area Software Defined Radio #15=== | ||
+ | Live Stream: https://www.youtube.com/watch?v=-JEv2Yq_sc8 | ||
+ | * Subject 1 | ||
+ | * Subject 2 | ||
+ | |||
[[Category:Additional Resources]] | [[Category:Additional Resources]] |
Revision as of 11:22, 27 April 2016
Contents
- 1 DSP Related Subjects
- 2 Cyberspectrum SDR Presentations
- 2.1 Bay Area Software Defined Radio #1
- 2.2 Bay Area Software Defined Radio #2
- 2.3 Bay Area Software Defined Radio #3
- 2.4 Bay Area Software Defined Radio #4
- 2.5 Bay Area Software Defined Radio #5
- 2.6 Bay Area Software Defined Radio #6
- 2.7 Bay Area Software Defined Radio #7
- 2.8 Bay Area Software Defined Radio #8
- 2.9 Bay Area Software Defined Radio #9
- 2.10 Bay Area Software Defined Radio #10
- 2.11 Bay Area Software Defined Radio #11
- 2.12 Bay Area Software Defined Radio #12
- 2.13 Bay Area Software Defined Radio #13
- 2.14 Bay Area Software Defined Radio #14
- 2.15 Bay Area Software Defined Radio #15
DSP Related Subjects
Cyberspectrum SDR Presentations
Bay Area Software Defined Radio #1
Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs
- Subject 1
- Subject 2
Bay Area Software Defined Radio #2
Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs
- Subject 1
- Subject 2
Bay Area Software Defined Radio #3
Live Stream: https://www.youtube.com/watch?v=MFBkX4CNb08
- Subject 1
- Subject 2
Bay Area Software Defined Radio #4
Live Stream: https://www.youtube.com/watch?v=Iq07aQaB8mM
- Subject 1
- Subject 2
Bay Area Software Defined Radio #5
Live Stream: https://www.youtube.com/watch?v=ZxiphlitrAQ
- Subject 1
- Subject 2
Bay Area Software Defined Radio #6
Live Stream: https://www.youtube.com/watch?v=GYFalvzo-nk
- Subject 1
- Subject 2
Bay Area Software Defined Radio #7
Live Stream: https://www.youtube.com/watch?v=BoFOt9AUWuE
- Subject 1
- Subject 2
Bay Area Software Defined Radio #8
Live Stream: https://www.youtube.com/watch?v=HsDpMffRafg
- Subject 1
- Subject 2
Bay Area Software Defined Radio #9
Live Stream: https://www.youtube.com/watch?v=NBfBnPPcuJw
- Subject 1
- Subject 2
Bay Area Software Defined Radio #10
Live Stream: https://www.youtube.com/watch?v=eebEKbdFL-g
- Subject 1
- Subject 2
Bay Area Software Defined Radio #11
Live Stream: https://www.youtube.com/watch?v=tG70c3Zadek
- Subject 1
- Subject 2
Bay Area Software Defined Radio #12
Live Stream: https://www.youtube.com/watch?v=1K6LUAZpaWg
- Subject 1
- Subject 2
Bay Area Software Defined Radio #13
Live Stream: https://www.youtube.com/watch?v=eEMYA-nzATM
- Subject 1
- Subject 2
Bay Area Software Defined Radio #14
Live Stream: https://www.youtube.com/watch?v=qxPv2bSli6o
- Subject 1
- Subject 2
Bay Area Software Defined Radio #15
Live Stream: https://www.youtube.com/watch?v=-JEv2Yq_sc8
- Subject 1
- Subject 2