|
|
Line 11: |
Line 11: |
| | | |
| * [http://www.ni.com/tutorial/4805/en/ What is I/Q Data?] | | * [http://www.ni.com/tutorial/4805/en/ What is I/Q Data?] |
− |
| |
− | ==Cyberspectrum SDR Meetup Recordings==
| |
− | More Information and Upcoming Events: http://www.meetup.com/Cyberspectrum/
| |
− |
| |
− |
| |
− | ===Bay Area Software Defined Radio #1===
| |
− | Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs
| |
− | * Kevin Reid (@switchborg): "A Visual Introduction to DSP for SDR"
| |
− | A tour of DSP topics relevant to implementation of simple software-defined radios. Focuses on visual explanations of fundamental manipulations of digital signals, including analytic signals, frequency shifting, sampling rates, filtering, and the discrete Fourier transform.
| |
− | http://switchb.org/kpreid/
| |
− |
| |
− | * @SigBlips: the 'baudline' signal analyser, and some interesting signals
| |
− |
| |
− | ===Bay Area Software Defined Radio #2===
| |
− | Live Stream: https://www.youtube.com/watch?v=DUGr_Z04SKs
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #3===
| |
− | Live Stream: https://www.youtube.com/watch?v=MFBkX4CNb08
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #4===
| |
− | Live Stream: https://www.youtube.com/watch?v=Iq07aQaB8mM
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #5===
| |
− | Live Stream: https://www.youtube.com/watch?v=ZxiphlitrAQ
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #6===
| |
− | Live Stream: https://www.youtube.com/watch?v=GYFalvzo-nk
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #7===
| |
− | Live Stream: https://www.youtube.com/watch?v=BoFOt9AUWuE
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #8===
| |
− | Live Stream: https://www.youtube.com/watch?v=HsDpMffRafg
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #9===
| |
− | Live Stream: https://www.youtube.com/watch?v=NBfBnPPcuJw
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #10===
| |
− | Live Stream: https://www.youtube.com/watch?v=eebEKbdFL-g
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #11===
| |
− | Live Stream: https://www.youtube.com/watch?v=tG70c3Zadek
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #12===
| |
− | Live Stream: https://www.youtube.com/watch?v=1K6LUAZpaWg
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #13===
| |
− | Live Stream: https://www.youtube.com/watch?v=eEMYA-nzATM
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #14===
| |
− | Live Stream: https://www.youtube.com/watch?v=qxPv2bSli6o
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− | ===Bay Area Software Defined Radio #15===
| |
− | Live Stream: https://www.youtube.com/watch?v=-JEv2Yq_sc8
| |
− | * Subject 1
| |
− | * Subject 2
| |
− |
| |
− |
| |
− | [[Category:Additional Resources]]
| |