Difference between revisions of "NEWSDR"
From Ettus Knowledge Base
(Created page with "********************************************************************* NEWSDR 2016 New England Workshop on Software-Defined Radio...") |
|||
Line 1: | Line 1: | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | NEWSDR 2016 | |
− | + | ||
− | + | New England Workshop on Software-Defined Radio | |
− | + | ||
− | + | Sixth-Annual | |
− | + | ||
− | + | Workshops | |
− | + | Thursday June 2 | |
− | + | 6:00 PM - 9:00 PM | |
− | + | ||
− | + | Symposium | |
− | + | Friday June 3 | |
− | + | 8:00 AM - 4:00 PM | |
− | + | ||
− | + | Northeastern University (NEU) | |
− | + | Boston, MA, USA | |
− | + | ||
− | + | http://www.sdr-boston.org/ | |
− | + | ||
− | + | Free Registration | |
− | + | ||
− | + | Poster Submissions Accepted Until Friday May 15 | |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | INVITATION TO PARTICIPATE | |
− | + | ||
− | You are cordially invited to the 2016 New England Workshop on | + | You are cordially invited to the 2016 New England Workshop on |
− | Software Defined Radio (NEWSDR 2016), which is the sixth installment | + | Software Defined Radio (NEWSDR 2016), which is the sixth installment |
− | of an annual series of symposium and workshop events organized by | + | of an annual series of symposium and workshop events organized by |
− | the Boston SDR User Group (SDR-Boston). | + | the Boston SDR User Group (SDR-Boston). |
− | + | ||
− | This year, NEWSDR will be held at Northeastern University (NEU), | + | This year, NEWSDR will be held at Northeastern University (NEU), |
− | and consists of a day-long symposium on Friday, as well as several | + | and consists of a day-long symposium on Friday, as well as several |
− | hands-on workshops the evening before on Thursday. You are welcome | + | hands-on workshops the evening before on Thursday. You are welcome |
− | to attend either or both events, which are entirely free. | + | to attend either or both events, which are entirely free. |
− | + | ||
− | Attendance is typically about 100 people, and attendees are from | + | Attendance is typically about 100 people, and attendees are from |
− | both academia and industry. | + | both academia and industry. |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | WORKSHOPS | |
− | + | ||
− | + | THURSDAY JUNE 2 | |
− | + | 18:00 to 21:00 | |
− | + | ||
− | + | Forsyth Building | |
− | + | 70 Forsyth Street | |
− | + | Room 236 and 237 | |
− | + | ||
− | + | AGENDA | |
− | + | ||
− | 16:00 to 18:00 Early Sessions for Workshop Setup and Prerequisites | + | 16:00 to 18:00 Early Sessions for Workshop Setup and Prerequisites |
− | + | ||
− | 18:00 to 21:00 Workshop Events | + | 18:00 to 21:00 Workshop Events |
− | + | ||
− | Two workshops are being offered: | + | Two workshops are being offered: |
− | + | ||
− | * "Introduction to SDR with Matlab and RTL-SDR Dongle" | + | * "Introduction to SDR with Matlab and RTL-SDR Dongle" |
− | + | by MathWorks | |
− | + | ||
− | * "Hands-On Introduction to Doing SDR in FPGA with RFNoC" | + | * "Hands-On Introduction to Doing SDR in FPGA with RFNoC" |
− | + | by Ettus Research | |
− | + | ||
− | MathWorks and Ettus Research will each run a workshop on the evening | + | MathWorks and Ettus Research will each run a workshop on the evening |
− | before the main event. Workshops are technical, practical, hands-on | + | before the main event. Workshops are technical, practical, hands-on |
− | activities in a group setting. Specific topics and further details | + | activities in a group setting. Specific topics and further details |
− | about the workshops will be announced shortly. Attendance is free, | + | about the workshops will be announced shortly. Attendance is free, |
− | but advance registration is required. Free pizza and soda will be | + | but advance registration is required. Free pizza and soda will be |
− | provided. | + | provided. |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | SYMPOSIUM | |
− | + | ||
− | + | FRIDAY JUNE 3 | |
− | + | 08:00 to 16:00 | |
− | + | ||
− | + | Raytheon Amphitheater | |
− | + | Egan Research Center | |
− | + | 120 Forsyth Street | |
− | + | ||
− | + | AGENDA | |
− | + | ||
− | 08:00 to 08:30 Coffee and Light Refreshments | + | 08:00 to 08:30 Coffee and Light Refreshments |
− | + | ||
− | 08:30 to 08:40 Welcome and Introduction | + | 08:30 to 08:40 Welcome and Introduction |
− | + | ||
− | 08:40 to 10:00 Sponsor Flash Talks (20 minutes each) | + | 08:40 to 10:00 Sponsor Flash Talks (20 minutes each) |
− | + | ||
− | 10:00 to 11:00 Coffee, Attendee Networking, Poster Sessions, | + | 10:00 to 11:00 Coffee, Attendee Networking, Poster Sessions, |
− | + | Sponsor Exhibits and Demos | |
− | + | ||
− | 11:00 to 12:00 Invited Talk: Mr Richard Reinhart, | + | 11:00 to 12:00 Invited Talk: Mr Richard Reinhart, |
− | + | NASA Glenn Research Center | |
− | + | ||
− | 12:00 to 13:00 Lunch and Attendee Networking | + | 12:00 to 13:00 Lunch and Attendee Networking |
− | + | ||
− | 13:00 to 14:00 Invited Talk: Dr Tommaso Melodia, | + | 13:00 to 14:00 Invited Talk: Dr Tommaso Melodia, |
− | + | Northeastern University | |
− | + | ||
− | 14:00 to 15:00 Coffee, Attendee Networking, Poster Sessions, | + | 14:00 to 15:00 Coffee, Attendee Networking, Poster Sessions, |
− | + | Sponsor Exhibits and Demos | |
− | + | ||
− | 15:00 to 16:00 Sponsor Short Course by Analog Devices | + | 15:00 to 16:00 Sponsor Short Course by Analog Devices |
− | + | ||
− | 16:00 to 16:15 Closing Remarks | + | 16:00 to 16:15 Closing Remarks |
− | + | ||
− | Plenary Speakers: | + | Plenary Speakers: |
− | + | * Mr. Richard Reinhart, NASA Glenn Research Center | |
− | + | * Prof. Tommaso Melodia, Northeastern University | |
− | + | ||
− | Technical Poster Presentations: | + | Technical Poster Presentations: |
− | + | * Covering the recent work in SDR and cognitive radio technology | |
− | + | * Poster presentations are now being solicited | |
− | + | * See link at the bottom of this email to submit your abstract | |
− | + | ||
− | Corporate Sponsors: | + | Corporate Sponsors: |
− | + | * Analog Devices | |
− | + | * Ettus Research / National Instruments | |
− | + | * MathWorks | |
− | + | * MediaTek Wireless | |
− | + | ||
− | The symposium features plenary speakers, technical poster | + | The symposium features plenary speakers, technical poster |
− | presentation sessions, hardware and software demonstrations from the | + | presentation sessions, hardware and software demonstrations from the |
− | event sponsors, and workshops from the event sponsors, all focusing | + | event sponsors, and workshops from the event sponsors, all focusing |
− | on recent work in SDR and cognitive radio technology. Free breakfast, | + | on recent work in SDR and cognitive radio technology. Free breakfast, |
− | lunch, and coffee will be provided. Attendance is free, but advance | + | lunch, and coffee will be provided. Attendance is free, but advance |
− | registration is required. | + | registration is required. |
− | + | ||
− | The symposium provides an excellent networking opportunity and a | + | The symposium provides an excellent networking opportunity and a |
− | terrific venue to exchange thoughts and ideas with other people | + | terrific venue to exchange thoughts and ideas with other people |
− | working in the SDR space. | + | working in the SDR space. |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | REGISTRATION | |
− | + | ||
− | + | * Register for the Symposium, or the Workshop, or both | |
− | + | ||
− | + | * Registration is required but is completely free | |
− | + | ||
− | + | * Registration takes less than 5 minutes | |
− | + | ||
− | + | * Registration includes free food | |
− | + | ||
− | + | * Parking available | |
− | + | ||
− | + | * You must register online for food and parking | |
− | + | ||
− | + | * Attendance, food, parking are all limited, so please register | |
− | + | online as soon as possible to secure your spot | |
− | + | ||
− | + | * Registration deadline is Friday May 20 | |
− | + | ||
− | + | * See link at the bottom of this announcement to register online | |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | LINKS | |
− | + | ||
− | Attendee Registration: | + | Attendee Registration: |
− | https://docs.google.com/forms/d/1QCIyKIVzpZfzh4ptim7zCIbcKvi2drDLurkptokdqN4 | + | https://docs.google.com/forms/d/1QCIyKIVzpZfzh4ptim7zCIbcKvi2drDLurkptokdqN4 |
− | + | ||
− | Poster Abstract Submission: | + | Poster Abstract Submission: |
− | https://docs.google.com/forms/d/17faN0FQuifOHS4xX1TZWN9ABMlY__s3g81ZUfIwdtqE | + | https://docs.google.com/forms/d/17faN0FQuifOHS4xX1TZWN9ABMlY__s3g81ZUfIwdtqE |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | ADDITIONAL INFORMATION | |
− | + | ||
− | + | More information, and the event schedule, | |
− | + | for this event can be found at our website: | |
− | + | ||
− | + | http://www.sdr-boston.org/ | |
− | + | ||
− | ********************************************************************* | + | ********************************************************************* |
− | + | EOF | |
− | ********************************************************************* | + | ********************************************************************* |
Revision as of 13:55, 1 May 2016
********************************************************************* NEWSDR 2016 New England Workshop on Software-Defined Radio Sixth-Annual Workshops Thursday June 2 6:00 PM - 9:00 PM Symposium Friday June 3 8:00 AM - 4:00 PM Northeastern University (NEU) Boston, MA, USA http://www.sdr-boston.org/ Free Registration Poster Submissions Accepted Until Friday May 15 ********************************************************************* INVITATION TO PARTICIPATE You are cordially invited to the 2016 New England Workshop on Software Defined Radio (NEWSDR 2016), which is the sixth installment of an annual series of symposium and workshop events organized by the Boston SDR User Group (SDR-Boston). This year, NEWSDR will be held at Northeastern University (NEU), and consists of a day-long symposium on Friday, as well as several hands-on workshops the evening before on Thursday. You are welcome to attend either or both events, which are entirely free. Attendance is typically about 100 people, and attendees are from both academia and industry. ********************************************************************* WORKSHOPS THURSDAY JUNE 2 18:00 to 21:00 Forsyth Building 70 Forsyth Street Room 236 and 237 AGENDA 16:00 to 18:00 Early Sessions for Workshop Setup and Prerequisites 18:00 to 21:00 Workshop Events Two workshops are being offered: * "Introduction to SDR with Matlab and RTL-SDR Dongle" by MathWorks * "Hands-On Introduction to Doing SDR in FPGA with RFNoC" by Ettus Research MathWorks and Ettus Research will each run a workshop on the evening before the main event. Workshops are technical, practical, hands-on activities in a group setting. Specific topics and further details about the workshops will be announced shortly. Attendance is free, but advance registration is required. Free pizza and soda will be provided. ********************************************************************* SYMPOSIUM FRIDAY JUNE 3 08:00 to 16:00 Raytheon Amphitheater Egan Research Center 120 Forsyth Street AGENDA 08:00 to 08:30 Coffee and Light Refreshments 08:30 to 08:40 Welcome and Introduction 08:40 to 10:00 Sponsor Flash Talks (20 minutes each) 10:00 to 11:00 Coffee, Attendee Networking, Poster Sessions, Sponsor Exhibits and Demos 11:00 to 12:00 Invited Talk: Mr Richard Reinhart, NASA Glenn Research Center 12:00 to 13:00 Lunch and Attendee Networking 13:00 to 14:00 Invited Talk: Dr Tommaso Melodia, Northeastern University 14:00 to 15:00 Coffee, Attendee Networking, Poster Sessions, Sponsor Exhibits and Demos 15:00 to 16:00 Sponsor Short Course by Analog Devices 16:00 to 16:15 Closing Remarks Plenary Speakers: * Mr. Richard Reinhart, NASA Glenn Research Center * Prof. Tommaso Melodia, Northeastern University Technical Poster Presentations: * Covering the recent work in SDR and cognitive radio technology * Poster presentations are now being solicited * See link at the bottom of this email to submit your abstract Corporate Sponsors: * Analog Devices * Ettus Research / National Instruments * MathWorks * MediaTek Wireless The symposium features plenary speakers, technical poster presentation sessions, hardware and software demonstrations from the event sponsors, and workshops from the event sponsors, all focusing on recent work in SDR and cognitive radio technology. Free breakfast, lunch, and coffee will be provided. Attendance is free, but advance registration is required. The symposium provides an excellent networking opportunity and a terrific venue to exchange thoughts and ideas with other people working in the SDR space. ********************************************************************* REGISTRATION * Register for the Symposium, or the Workshop, or both * Registration is required but is completely free * Registration takes less than 5 minutes * Registration includes free food * Parking available * You must register online for food and parking * Attendance, food, parking are all limited, so please register online as soon as possible to secure your spot * Registration deadline is Friday May 20 * See link at the bottom of this announcement to register online ********************************************************************* LINKS Attendee Registration: https://docs.google.com/forms/d/1QCIyKIVzpZfzh4ptim7zCIbcKvi2drDLurkptokdqN4 Poster Abstract Submission: https://docs.google.com/forms/d/17faN0FQuifOHS4xX1TZWN9ABMlY__s3g81ZUfIwdtqE ********************************************************************* ADDITIONAL INFORMATION More information, and the event schedule, for this event can be found at our website: http://www.sdr-boston.org/ ********************************************************************* EOF *********************************************************************