File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
09:59, 4 October 2024 white rabbit usrp 3.png (file) 353 KB MichaelDickens add "Blue" and "Purple" text 3
08:04, 4 October 2024 white rabbit usrp 1.png (file) 327 KB MichaelDickens added "Blue" and "Purple" to clarify 1
07:49, 4 October 2024 white rabbit usrp 1.jpg (file) 186 KB MichaelDickens   1
12:25, 23 December 2023 Workshop GnuRadio Slides 20190507.pdf (file) 43.3 MB NeelPandeya   1
12:00, 23 December 2023 Workshop GnuRadio Materials 20171212.tar.gz (file) 12.42 MB NeelPandeya   1
02:43, 18 November 2023 ANxxx-X440 signal path.jpg (file) 212 KB MartinAnderseck   3
13:09, 17 November 2023 ANxxx-500-1500 1250e6 2560e6.jpg (file) 23 KB DylanCaswell   2
13:09, 17 November 2023 ANxxx-500-1500 512e6 4096e6.jpg (file) 23 KB DylanCaswell   2
13:09, 17 November 2023 ANxxx-500-1500 450e6 3600e6.jpg (file) 25 KB DylanCaswell   2
13:08, 17 November 2023 ANxxx-500-1500 400e6 3200e6.jpg (file) 24 KB DylanCaswell   2
13:08, 17 November 2023 AN055-L-band-dual-rate.jpg (file) 75 KB DylanCaswell   2
14:27, 22 September 2023 USRP X440 Letter Of Volatility.pdf (file) 82 KB MichaelDickens   1
08:48, 18 September 2023 ANxxx-500-1500 1689e6 3379e6.jpg (file) 23 KB MarianKoop   1
08:48, 18 September 2023 ANxxx-500-1500 1600e6 3200e6.jpg (file) 23 KB MarianKoop   1
08:25, 18 September 2023 ANxxx-1700-1800 320e6 2560e6.jpg (file) 20 KB MarianKoop   1
08:25, 18 September 2023 ANxxx-1700-1800 300e6 2400e6.jpg (file) 21 KB MarianKoop   1
08:25, 18 September 2023 ANxxx-1700-1800 250e6 2000e6.jpg (file) 22 KB MarianKoop   1
08:24, 18 September 2023 ANxxx-dac roll-off sinc response.png (file) 50 KB MarianKoop Image sourced from https://docs.xilinx.com/viewer/attachment/wIPPkVrh~0jtjy6aqWeihQ/q5kXcl5Z7lFon2v535oW0w. 1
08:20, 18 September 2023 ANxxx-adc distortions.jpg (file) 76 KB MarianKoop   1
08:20, 18 September 2023 ANxxx-wanted and unwanted aliases.jpg (file) 119 KB MarianKoop   1
08:19, 18 September 2023 ANxxx-X440 nyquist zones.jpg (file) 138 KB MarianKoop   1
11:12, 11 September 2023 x440 back panel.jpg (file) 254 KB DylanCaswell   1
11:10, 11 September 2023 x440 front panel.jpg (file) 268 KB DylanCaswell   1
11:06, 11 September 2023 X440.jpg (file) 35 KB DylanCaswell   1
10:10, 17 July 2023 USRP N321.stp.7z (file) 20.65 MB MichaelDickens   1
08:26, 13 July 2023 USRP N320.stp.7z (file) 20.85 MB MichaelDickens   1
20:31, 16 February 2023 quectel-ue-wireshark-gnb.JPG (file) 116 KB NeelPandeya   1
20:31, 16 February 2023 quectel-ue-wireshark-cn.JPG (file) 106 KB NeelPandeya   1
13:01, 16 February 2023 quectel-ue-ADM-code.jpg (file) 19 KB NeelPandeya   2
12:50, 16 February 2023 quectel-ue-program uicc output for write.jpg (file) 38 KB NeelPandeya   1
12:49, 16 February 2023 quectel-ue-program uicc output for read.jpg (file) 43 KB NeelPandeya   1
12:44, 16 February 2023 quectel-ue-sim-card.jpg (file) 16 KB NeelPandeya   2
08:46, 16 February 2023 GNB Fig 10 SCTP packets ver2.jpg (file) 281 KB NeelPandeya   1
08:45, 16 February 2023 GNB Fig 8 Verification Steps ver2.jpg (file) 82 KB NeelPandeya   1
08:43, 16 February 2023 GNB Fig 7 gNB interface with core network ver2.jpg (file) 81 KB NeelPandeya   1
08:41, 16 February 2023 GNB Fig 9 NGAP packets ver2.jpg (file) 123 KB NeelPandeya   1
08:40, 16 February 2023 figure-gnb-config-file-amf-parameters ver2.jpg (file) 20 KB NeelPandeya   1
08:36, 16 February 2023 figure-gnb-config-file-mcc-mnc ver2.jpg (file) 84 KB NeelPandeya   1
08:34, 16 February 2023 figure-gnb-config-file-mcc-mnc.jpg (file) 84 KB NeelPandeya   2
08:30, 16 February 2023 cn-docker-containers.jpg (file) 58 KB NeelPandeya   1
00:57, 16 February 2023 oai-ue-call-attach-process-diagram.jpg (file) 159 KB NeelPandeya   1
00:57, 16 February 2023 oai-ue-wireshark-captures-between-ue-and-gnb.jpg (file) 222 KB NeelPandeya   1
00:57, 16 February 2023 oai-ue-logs.jpg (file) 121 KB NeelPandeya   1
21:44, 15 February 2023 GNB Fig 10 SCTP packets.jpg (file) 208 KB NeelPandeya   1
21:43, 15 February 2023 GNB Fig 9 NGAP packets.jpg (file) 90 KB NeelPandeya   1
21:43, 15 February 2023 GNB Fig 8 Verification Steps.jpg (file) 63 KB NeelPandeya   1
21:41, 15 February 2023 GNB Fig 7 gNB interface with core network.jpg (file) 64 KB NeelPandeya   1
20:14, 15 February 2023 Photo of system 8.JPG (file) 73 KB NeelPandeya   1
20:13, 15 February 2023 Photo of system 7.JPG (file) 70 KB NeelPandeya   1
20:13, 15 February 2023 Photo of system 6.JPG (file) 71 KB NeelPandeya   1
First page
Last page